Time | Speaker | Talk Title |
---|---|---|
8:30AM - 8:45AM | Welcome and Introductory Remarks | |
8:40AM - 9:20AM | Jim Rehg (UIUC) | Keynote 1: An Egocentric Approach to Social AI (35 minute talk with 5 minutes Q&A) |
9:20AM - 9:40AM | Accepted Paper 1: BeatFormer: Efficient motion-robust remote heart rate estimation through unsupervised spectral zoomed attention filters | |
9:40AM - 10:00AM | Accepted Paper 2: Remote Heart Rate Measurement Based on Near Infrared Prior Information | |
10:00AM - 10:20AM | Coffee Break: Exhibit Hall 2 | |
10:20AM - 11:00AM | Marni Bartlett (Apple) | Keynote 2: The Digital Mental Health Study: Behavioral and physiological sensing on mobile devices |
11:00AM - 11:20AM | Accepted Paper 3: A High-Throughput Platform to Bench Test Smartphone-Based Heart RateMeasurements Derived From Video | |
11:20AM - 11:40AM | Accepted Paper 4: VitalVideos-Worldwide: A large and diverse rPPG dataset with rich ground truths | |
11:40AM -12:20PM | Tim Marks (MERL) | Keynote 3: Modular Methods for Imaging Photoplethysmography (35 minute talk with 5 minutes Q&A) |
12:20PM - 12:30PM | Best Paper Award and Closing Remarks |
.